Select game
Top ranking in Backgammon
| # | User | Pts. | ||
|---|---|---|---|---|
| 1. | bilocan | 526 | | |
| 2. | gala odessa | 351 | | |
| 3. | serdar73 | 335 | | |
| 4. | odisey | 335 | | |
| 5. | crec | 325 | | |
| 6. | Tavlanin Krali | 319 | | |
| 7. | _marco polo | 316 | | |
| 8. | rustu | 316 | | |
| 9. | SENABE | 314 | | |
| 10. | nuew1 | 308 | | |
| 11. | Aforizma | 306 | | |
| 12. | latin güzeli | 306 | | |
| 13. | suskungözler | 304 | | |
| 14. | Bordo Bereli | 300 | | |
| 15. | Yattara11 | 299 | | |
| 16. | taccy | 297 | | |
| 17. | Galinche | 295 | | |
| 18. | Skunkbag | 295 | | |
| 19. | Denisa Wry | 292 | | |
| 20. | metalmanda | 289 | | |
| 21. | knuPel | 289 | | |
| 22. | KerdaLiina | 288 | | |
| 23. | sheepy | 287 | | |
| 24. | carting43 | 285 | | |
| 25. | catweazle01 | 281 | | |
| 26. | onelady | 277 | | |
| 27. | thelonely | 269 | | |
| 28. | koray334 | 269 | | |
| 29. | bezobrazniy | 262 | | |
| 30. | The_Don666 | 261 | | |














