Select game
Top ranking in Chess
| # | User | Pts. | ||
|---|---|---|---|---|
| 1. | RX7 | 491 | | |
| 2. | Maya Antonius | 386 | | |
| 3. | leemyr | 343 | | |
| 4. | masiko | 322 | | |
| 5. | dijar | 300 | | |
| 6. | busbyx | 294 | | |
| 7. | GuineaMan | 266 | | |
| 8. | xhevi | 259 | | |
| 9. | Anuket | 256 | | |
| 10. | Creel | 252 | | |
| 11. | rayn89 | 213 | | |
| 12. | Edijon | 200 | | |
| 13. | Kyriaki | 186 | | |
| 14. | Joseph Gambino | 186 | | |
| 15. | RainmanDX | 175 | | |
| 16. | FIREKING8 | 156 | | |
| 17. | ManCity | 156 | | |
| 18. | Genius-hell | 155 | | |
| 19. | GM-Monster | 152 | | |
| 20. | Doorian | 141 | | |
| 21. | somekas | 135 | | |
| 22. | marmeladenmopser | 135 | | |
| 23. | murlaX | 120 | | |
| 24. | evindar | 114 | | |
| 25. | trancemusix | 111 | | |
| 26. | GermanGunner | 106 | | |
| 27. | fisnik sokoli | 99 | | |
| 28. | MakhiBeatzz | 89 | | |
| 29. | shmankytheslug | 84 | | |
| 30. | kiisa- | 82 | | |














