Select game
Top ranking in Chess
| # | User | Pts. | ||
|---|---|---|---|---|
| 1. | RX7 | 475 | | |
| 2. | leemyr | 333 | | |
| 3. | masiko | 319 | | |
| 4. | dijar | 302 | | |
| 5. | busbyx | 300 | | |
| 6. | F-D-Yates | 297 | | |
| 7. | Creel | 268 | | |
| 8. | xhevi | 261 | | |
| 9. | marmeladenmopser | 191 | | |
| 10. | Kyriaki | 185 | | |
| 11. | RainmanDX | 166 | | |
| 12. | scorpion2008 | 160 | | |
| 13. | Genius-hell | 159 | | |
| 14. | Master Mik196 | 113 | | |
| 15. | trancemusix | 105 | | |
| 16. | TA-SOS | 102 | | |
| 17. | fisnik sokoli | 102 | | |
| 18. | Guinness | 90 | | |
| 19. | MakhiBeatzz | 90 | | |
| 20. | shmankytheslug | 86 | | |
| 21. | tough | 82 | | |
| 22. | dmitry | 82 | | |
| 23. | fodollqiberaga | 79 | | |
| 24. | Hormann | 76 | | |
| 25. | S4SS4N | 73 | | |
| 26. | kiisa- | 71 | | |
| 27. | Nocturnal Tier | 66 | | |
| 28. | evindar | 65 | | |
| 29. | Doorian | 63 | | |
| 30. | Snip | 58 | | |











