Select game
Top ranking in Mill
| # | User | Pts. | ||
|---|---|---|---|---|
| 1. | KITTY_1982 | 277 | | |
| 2. | profio1 | 72 | | |
| 3. | tatan jee | 45 | | |
| 4. | davemanu | 37 | | |
| 5. | Dom22 | 25 | | |
| 6. | ToffeeSquirrel | 24 | | |
| 7. | New Born kos | 21 | | |
| 8. | shpresa001 | 20 | | |
| 9. | lolimiri | 19 | | |
| 10. | Tharos | 17 | | |
| 11. | judenbaer | 15 | | |
| 12. | -Lene | 15 | | |
| 13. | MiRLiVa | 15 | | |
| 14. | DRL_YB | 13 | | |
| 15. | Jamesa7171 | 11 | | |
| 16. | SchokiKeks | 11 | | |
| 17. | Galaxykitty | 11 | | |
| 18. | _MarsVolta | 11 | | |
| 19. | snopYlEE | 11 | | |
| 20. | SophieSinClaire | 11 | | |
| 21. | Ferko Ceperko | 9 | | |
| 22. | Sweetberryblue | 8 | | |














